Copy of MwMFPC budget to complete BD_LY_BD_Rev4
Year | 19/20 | 19/20 | 20/21 | Notes | ||
Finance: income, bank and expenditure | 19/20 Budget | Projected Year End19/20 | Draft budget 20/21 | |||
Income | ||||||
Annual Precept | £3,600.00 | £3,600.00 | £3,900.00 | |||
Transfer from bank reserves | £0.00 | £0.00 | £2,501.00 | Transfer to address budget defecit | ||
Total Income | £3,600.00 | £3,600.00 | £6,401.00 | |||
Expenditure | ||||||
Clerk’s Salary | £1,910.00 | £1,110.00 | £1,716.00 | Salary review | ||
Administration and expenses | £135.00 | £45.00 | £100.00 | |||
Internal audit | £50.00 | £50.00 | £60.00 | |||
Insurance | £250.00 | £225.00 | £250.00 | |||
Lengthsman | £1,617.00 | £1,617.00 | £2,000.00 | Increase/addional parish work | ||
Training Alowance | £175.00 | £100.00 | £175.00 | |||
Subscriptions | £445.00 | £420.00 | £400.00 | HALC etc. | ||
Election expenses | £250.00 | Providing a financial base for the next election in 2023 | ||||
Website | £170.00 | £150.00 | £170.00 | |||
Meeting room rent | £80.00 | £75.00 | £80.00 | |||
Parish meeting expenses | £40.00 | £40.00 | £50.00 | |||
Newsletter | £40.00 | £0.00 | £0.00 | |||
Grants/Donations | £305.00 | £250.00 | £300.00 | e,g, CAB, Village Hall, Caplor bench, Miscellaneous | ||
Improvements to the parish | £0.00 | £0.00 | £750.00 | When grants cannot be obtained provide funding for improvements to parish e.g. new grit bins, notice boards, planting trees and funding parish assets e.g. defibrillator etc. | ||
Contingency | £100.00 | £100.00 | £100.00 | Average tax base | £100.85 | |
Total expenditure | £5,317.00 | £4,182.00 | £6,401.00 | Band ‘D’ property | £38.67 | |
General Surplus/Defecit | -£1,717.00 | -£582.00 | £0.00 | Precept proposal 20/21 | £3,900.00 | |
Notes | ||||||
Financial and general | ||||||
Brockhampton with Much Fawley Parish Council (BwMFPC) was not returned in May this year, as no persons stood for election. Thus the parish council did not commence functioning until August 2019. BwMFPC precept has not been increased since year 2010/11. Therefore, because of the financial situation above we propose to transfer funds from bank reserves to balance the budget and also to increase the precept for the next financial year to provide funding to enable the parish council to function fiscally and provide betterment for the parish. The budget will be reviewed and submitted for consultation on an annual basis. | ||||||
Expenditure | ||||||
Many of the costs are budgeted to be similar to previous years. However, there have been adjustments within the precept to take account of inflation since 2010/11. BwMFPC has progressive desires for this parish with a proposal for funding of additional work for the Lengthsman to continue to improve the parish. In addition to this overall end we have introduced an “improvements to parish” sum of £750 this to include the provision of additional notice boards and grit bins and other inititives such as planting of trees to go some small way to address climate change; we shall be looking to further address the climate change within the parish as we progress over the years. | ||||||
If you have any queries or wish to submit comments on the draft budget, please email the Parish Clerk at clerk@brockhamptonandmfpc.org.uk |